A sample tax report
This is exactly what Arkrel builds from a year of bank statements, using the same sample data the product demo uses. Nothing here is real; it’s a preview so you know what you’ll get before you upload anything.
My year
Contoso Retail LLC (sample) · 2026Income
$842.10
Confirmed deductions
$252.19
Net profit so far
$589.91
10 merchant decisions left for the year to be fully sorted, plus 1 possible deduction waiting on confirmation.
Every transaction, sorted by merchant
Transactions from the same merchant are grouped, so confirming one covers every matching transaction, including future ones.
| Merchant | Status | Amount |
|---|---|---|
| Staples | Suggested: Office expense | $46.75 |
| Adobe Creative Cloud | Suggested: Office expense | $54.99 |
| amazon.com | Needs a category | $49.99 |
| ATM Withdrawal | Cash: business expense or personal? | $200.00 |
| Best Buy | Over $2,500: equipment or a regular expense? | $3,199.00 |
| Delta Air Lines | Suggested: Travel | $410.50 |
| Dropbox Business | Confirmed | $19.99 |
| legalzoom.com | Suggested: Legal and professional services | $149.00 |
| Owner Draw Q1 | Confirmed | $350.00 |
| Shell Oil | Suggested: Car and truck expenses | $48.20 |
| Stripe Payout | Confirmed | $842.10 |
| Transfer To Savings | Confirmed | $500.00 |
| Unknown Vendor | Needs a category | $37.50 |
| Whole Foods Market | Suggested: Groceries (personal) | $62.40 |
Schedule C, tax-ready
Confirmed income and deductions, mapped to the Schedule C line each one belongs on.
| Line 1 Gross receipts or sales | $842.10 |
| Line 18 Office expense | $54.99 |
| Line 9 Car and truck expenses | $48.20 |
| Line 17 Legal and professional services | $149.00 |
| Net profit | $589.91 |
Possible deductions, not yet confirmed
- Travel (Line 24a Travel)$410.50
Left out of net profit above until confirmed. The real report follows the same rule.
Excluded from your books (personal spending or a transfer)
- Owner's draw$350.00
- Groceries (personal)$62.40
This report was built on Sep 30, 2026 from sample data. Your real report is built from your own statements, the same way.
Want to understand the product first? See pricing or back to the home page.